Italian Courses in Italy:
Come to our Italian language school and learn Italian in
Tropea
The Italian beach resort of Tropea sits regally on the steep
cliffs
of the Calabrian coast. A light sandy beach with
crystal-blue sea awaits
you.
![]() |
Tropea
The school
Brief information
LISA! Quality Mark
Sightseeing
Accommodation
Courses and prices
Dates and services
Travel
Online booking
Tropea
Learning Italian in Tropea means taking part in a language trip to a beautifully picturesque seaside location on the Costa degli Dei (Coast of the Gods) in Calabria. Without a doubt, Tropea with its fine white sandy beaches, crystal clear water, its small bays and an average 300 days of sunshine a year is one of the most beautiful locations on the Italian Mediterranean coast.
Tropea was built on a hill around 40 metres high and as such offers fantastic sea views – on a clear day, you may even be able to make out the Isle of Lipari and the volcanic island of Stromboli. Tropea’s charming and traditional old part of town with its various cafes, small alleyways and typical regional shops invites visitors to enjoy leisurely walks. The local restaurants attract visitors with their culinary delicacies. This is an ideal place to purchase hand-made products and local delicacies. There are also various bars which provide a lively night life.

The School
Our language school is situated in a typical building for this
region of Italy. It is located in the centre of Tropea, just 15 minutes
from the beach. The school has 11 welcoming classrooms, a computer room,
a multi-media library, a video room and several patios which may be used
for relaxing during break times and sometimes for private lessons. All
tutors are highly qualified native speakers with many years experience
in teaching a foreign language.

Brief information
| Average group size |
| 5, maximum 6 |
| Students |
| Adults of all ages, minimum age 18 |
| Language levels |
| all |
| Internet access |
| available for a small fee in school |
| Babysitter-Service |
| £ 7 per hour or £ 55 per day |
| Average temperatures |
| Summer 28 °, Winter 17° |
| Average water temperatures |
| Summer 24°, Winter 13° |
LISA! Quality Mark
Our language school is accredited by the Italian Ministry of Education, CSN and Lanekassen.
Sightseeing in Tropea
Tropea has a lot to offer. This pretty town is characterised by various
churches, chapels, cloisters and aristocratic buildings. Santa Maria
dell’Isola is a very impressive church which is built on a crag of land
on the Isola Bella. The surrounding area boasts various interesting sites
such as the famous Capo Vaticano, which offers marvellous views of the
Straits of Messina, an impressive castle in Vibo Valentina, the Cathedral
of Reggio Calabria and many more. A day trip to the Isle of Lipari is
a unique experience and you might even be lucky enough to spot some dolphins.
To sports lovers, we recommend a mountain bike tour of Tropea’s green
surroundings or a hiking tour through the nature reserve of Mote-Poro.
A
language trip to Tropea – an unforgettable experience in a most impressive
landscape!

Accommodation
Shared school-flat: Several course participants share a flat with bathroom/WC and fully-equipped kitchen. Most of the flats have a balcony or patio. It is possible to book a single (SR) or double room (DR). Average distance to the school: 10 minutes on foot.
![]() |
![]() |
Studio: a one-bedroom apartment with bath / WC and a small kitchen, usually with a balcony or a patio. You may book a single room (SR), or a double room (DR) if booking for two people travelling together. Average distance from the school: 15 minutes on foot.
![]() |
![]() |
All types of accommodation: Double rooms can only be booked by 2 people booking and travelling together.
Courses and prices
| Standard Course | ||||
| 20 lessons (55 minutes each) per week group tuition | ||||
| Prices in £ | Holiday flat | Studio | ||
| DR | SR | DR | SR | |
| 01.01. - 26.06. / 29.08. - 31.12. | ||||
| 1 week | 584 | 638 | 619 | 698 |
| 2 weeks | 799 | 887 | 875 | 993 |
| 3 weeks | 1,035 | 1,141 | 1,136 | 1,303 |
| 4 weeks | 1,210 | 1,380 | 1,331 | 1,593 |
| 8 weeks | 2,198 | 2,537 | 2,446 | 2,958 |
| 12 weeks | 3,210 | 3,715 | 3,580 | 4,345 |
| extra week | 253 | 294 | 283 | 347 |
| Standard Course | ||||
| 20 lessons (55 minutes each) per week group tuition | ||||
| Prices in £ | Holiday flat | Studio | ||
| DR | SR | DR | SR | |
| 27.06. - 28.08. | ||||
| 1 week | 649 | 720 | 684 | 781 |
| 2 weeks | 928 | 1,052 | 1,004 | 1,158 |
| 3 weeks | 1,228 | 1,389 | 1,329 | 1,551 |
| 4 weeks | 1,467 | 1,711 | 1,589 | 1,924 |
| 8 weeks | 2,713 | 3,200 | 2,961 | 3,620 |
| 12 weeks | 3,983 | 4,709 | 4,353 | 5,339 |
| extra week | 317 | 377 | 348 | 430 |
| Star Course Plus 6 | ||||
| 20 lessons (55 minutes
each) per week group tuition + 6 private lessons (55 minutes each) per week |
||||
| Prices in £ | Holiday flat | Studio | ||
| DR | SR | DR | SR | |
| 01.01. - 26.06. / 29.08. - 31.12. | ||||
| 1 week | 704 | 757 | 739 | 818 |
| 2 weeks | 1,029 | 1,117 | 1,105 | 1,223 |
| 3 weeks | 1,379 | 1,485 | 1,480 | 1,647 |
| 4 weeks | 1,679 | 1,849 | 1,800 | 2,062 |
| 8 weeks | 3,197 | 3,536 | 3,445 | 3,957 |
| 12 weeks | 4,752 | 5,257 | 5,122 | 5,887 |
| extra week | 391 | 432 | 421 | 485 |
| Star Course Plus 6 | ||||
| 20 lessons (55 minutes
each) per week group tuition + 6 private lessons (55 minutes each) per week |
||||
| Prices in £ | Holiday flat | Studio | ||
| DR | SR | DR | SR | |
| 27.06. - 28.08. | ||||
| 1 week | 768 | 840 | 803 | 901 |
| 2 weeks | 1,158 | 1,282 | 1,234 | 1,388 |
| 3 weeks | 1,572 | 1,733 | 1,673 | 1,895 |
| 4 weeks | 1,937 | 2,180 | 2,058 | 2,393 |
| 8 weeks | 3,712 | 4,199 | 3,961 | 4,619 |
| 12 weeks | 5,525 | 6,250 | 5,894 | 6,881 |
| extra week | 455 | 515 | 486 | 568 |
| Star Course Plus 10 | ||||
| 20 lessons (55 minutes
each) per week group tuition + 10 private lessons (55 minutes each) per week |
||||
| Prices in £ | Holiday flat | Studio | ||
| DR | SR | DR | SR | |
| 01.01. - 26.06. / 29.08. - 31.12. | ||||
| 1 week | 814 | 868 | 849 | 928 |
| 2 weeks | 1,256 | 1,343 | 1,331 | 1,449 |
| 3 weeks | 1,826 | 1,932 | 1,927 | 2,094 |
| 4 weeks | 2,336 | 2,506 | 2,457 | 2,719 |
| extra week | 560 | 602 | 591 | 654 |
| Star Course Plus 10 | ||||
| 20 lessons (55 minutes
each) per week group tuition + 10 private lessons (55 minutes each) per week |
||||
| Prices in £ | Holiday flat | Studio | ||
| DR | SR | DR | SR | |
| 27.06. - 28.08. | ||||
| 1 week | 879 | 950 | 914 | 1,011 |
| 2 weeks | 1,385 | 1,509 | 1,460 | 1,615 |
| 3 weeks | 2,019 | 2,180 | 2,121 | 2,342 |
| 4 weeks | 2,593 | 2,837 | 2,715 | 3,050 |
| extra week | 625 | 684 | 655 | 737 |
| Star Course 20 | ||||
| 20 private lessons (55 minutes each) per week | ||||
| Prices in £ | Holiday flat | Studio | ||
| DR | SR | DR | SR | |
| 01.01. - 26.06. / 29.08. - 31.12. | ||||
| 1 week | 873 | 926 | 908 | 987 |
| 2 weeks | 1,508 | 1,595 | 1,583 | 1,701 |
| 3 weeks | 2,216 | 2,322 | 2,317 | 2,484 |
| 4 weeks | 2,879 | 3,049 | 3,000 | 3,261 |
| extra week | 695 | 736 | 725 | 788 |
| Star Course 20 | ||||
| 20 private lessons (55 minutes each) per week | ||||
| Prices in £ | Holiday flat | Studio | ||
| DR | SR | DR | SR | |
| 27.06. - 28.08. | ||||
| 1 week | 937 | 1,009 | 972 | 1,070 |
| 2 weeks | 1,637 | 1,761 | 1,712 | 1,867 |
| 3 weeks | 2,409 | 2,570 | 2,511 | 2,732 |
| 4 weeks | 3,136 | 3,380 | 3,258 | 3,593 |
| extra week | 759 | 819 | 789 | 871 |
| Star Course 20 for 2 people | ||||
| 20 private lessons (55 minutes each) per week for 2 students (can only be booked by two people travelling together) | ||||
| Prices in £ | Holiday flat | Studio | ||
| DR | SR | DR | SR | |
| 01.01. - 26.06. / 29.08. - 31.12. | ||||
| 1 week | 643 | 696 | 678 | 757 |
| 2 weeks | 1,048 | 1,135 | 1,123 | 1,241 |
| 3 weeks | 1,499 | 1,604 | 1,600 | 1,766 |
| 4 weeks | 1,922 | 2,092 | 2,043 | 2,305 |
| extra week | 455 | 497 | 486 | 549 |
| Star Course 20 for 2 people | ||||
| 20 private lessons (55 minutes each) per week for 2 students (can only be booked by two people travelling together) | ||||
| Prices in £ | Holiday flat | Studio | ||
| DR | SR | DR | SR | |
| 27.06. - 28.08. | ||||
| 1 week | 707 | 779 | 742 | 840 |
| 2 weeks | 1,177 | 1,301 | 1,252 | 1,407 |
| 3 weeks | 1,692 | 1,853 | 1,793 | 2,015 |
| 4 weeks | 2,179 | 2,423 | 2,301 | 2,636 |
| extra week | 520 | 580 | 550 | 632 |
Dates and services
| Outbound travel day: | Return travel day: |
| Sunday | Saturday |
| Course start dates: | |
| every Monday | |
| No lessons on the following dates: | |
| 01.01. - 08.01.; 05.04.; 02.06.; 01.11.; 06.12. - 31.12. | |
Package includes:
- Language course as booked
- Accommodation as booked
- Loan of course materials
- Organised social/activity programme
- Travel advice and information
- Certificate on course completion
Additional services:
- Extra night without lessons: £ 46
- Return transfer from airport/Lamezia Terme train station to accommodation included in the price
Travel
We recommend that you book a flight to Lamezia Terme, which is ca 38 miles from Tropea, or alternatively to Reggio di Calabria, which is ca 75 miles from Tropea. Transfer from the airport or from Lamezia Terme Station is included in the course fees.






