Spanish Courses in Spain:
Come to our Spanish language school and study Spanish in
Málaga
In Malaga, the sun shines all the time. For days on end, beautiful people sunbathe on the sunny beaches of the Costa del Sol. By night, they
make their way to the colourful bars.
![]() |
Málaga
The school
Brief information
LISA! Quality Mark
Sightseeing
Accommodation
Courses and prices
Language and Culture 50+
Exam Courses
Dates and services
Travel
Online booking
Málaga

At this paradisical location in the Andalusian harbour, our students indulge in the luxuries of an exotic holiday - beach, sun and blue sea during the day and the pine and lemon scented evening breeze at night. The local cuisine is delicious. The seafront is a meeting point for students and residents alike and offers an experience you will never forget: tapas, Tinto de Verano, Flamenco and most importantly, learning Spanish.

The school
The LISA! language school is one of the most beautiful schools in Spain and is situated, unlike so many other schools in Spain, in a very quiet location. In fact, it is so peaceful that lessons can be held in the school garden! Our villa is located in a peaceful residential area, close to the sea. The city centre is within easy reach by bus. The blue water of the swimming pool twinkles in the garden and invites you to cool off while improving your tan. The Andalusian patio, with shady trees and a barbeque, provides an ideal opportunity to become better acquainted with your fellow students, be it during the day or while practicing your Spanish at night.

The school building consists of nine tastefully decorated classrooms.
Computers with internet access are available free of charge in the Arabian
style 'bodega', which also offers television with international channels,
videos and a library. The school has facilities for bicycle and mountain
bike hire.
The school organizes a rich leisure and culture programme including trips to
Granada, Seville, Cordoba, or Morocco.
A babysitter service is available for families with young children.
Brief information
| Average group size |
| 5, maximum 9 |
| Students |
| Adults of all ages, minimum age 18 (Teenager courses available, please refer to Teenager section) |
| Language levels |
| all |
| Babysitting service |
| available for £ 10 per hour |
| Internet access |
| free in school, Wireless LAN, Internet access is also available if you bring your own computer / laptop. |
| Average temperatures |
| Summer 30°, Winter 18° |
| Average water temperatures |
| Summer 24°, Winter 15° |
LISA! Quality Mark
Our school is accredited by the Instituto Cervantes. High quality management, excellent language courses. Beautiful setting.
Sightseeing in Málaga
Málaga is one of the most important holiday destinations in the
Iberian Peninsula. It is the capital of Costa del Sol and has a mild
climate all year round.
We recommend a visit to the market of Atarazana which is popular with
locals as well as tourists. Experience the aroma of citrus fruit and
Arabian spices in a colourful world of bartering. Well worth a visit,
even if you don’t intend to buy anything!
Although Picasso left his place of birth quite early in his life, the
house where he was born is now home to a museum which documents the stages
of his life. Open daily.

La Cathedral, in the centre of Málaga, is the largest Catholic
church in the city. It is a beautiful monument of the Spanish Renaissance.
The building itself dates from the 16th century, whereas its baroque façade
was added in the 17th century. It was planned that the church should
have two towers, however, only one of these was completed, which is why
the locals lovingly named their church La Manquita – the church
that has something missing. The tower offers great views on the town.
We recommend you start your evening entertainment in one of Málaga’s
various Tapas bars or restaurants.
Our school organises excursions to Seville, Granada and Cordoba, as well
as weekend excursions to Morocco.
Accommodation
Family: Choice of half board (HB) or full board (FB) and choice of single room (SR) or double room (DR).
Shared school flat: Students share a large flat with
bath, WC, lounge, TV, fully equipped kitchen, washing machine and often
a patio (see below). The flat offers
single (SR) or double rooms (DR).
Studio: Units for 1—2 people, living room/bedroom with kitchen, bath, WC, TV and washing machine. This accommodation is aimed at course participants who do not want to share an apartment with other members. You can book a single (SR) or double room (DR). Please note: a double room can only be booked by two people booking and travelling together.
Apartment: Apartment with one bedroom and a living room, suitable for 1 to 2 persons. A kitchen, bathroom / WC, TV and washing machine are available. Can be booked as single room (SR) or, for two people travelling together, as a double room (DR).
You can also book an apartment with two bedrooms and a living room, please contact us for details, prior to booking. The two-bedroom apartment is suited for 2 to 4 persons. It has a kitchen, bath room / WC, TV and washing machine. Can be booked as a single room (SR) or, for two people travelling together, as a double room (DR). Please contact LISA! Language Travel for prices and further information.
Villa with swimming pool: Accommodation in a
beautiful villa with large garden and swimming pool. Several course participants
share a large villa with shared bath / W.C. and kitchen, TV, Wireless
LAN and patio area. Single room (SR) or double room (DR).

Double rooms can only be booked by 2 people booking and travelling together. Distance from the school: the villa is in the immediate vicinity of the school. We recommed early booking for the summer months.
Villa suite with swimming pool: Large suite in a beautiful villa with swimming pool and garden, can be booked as a single room (SR) or double room (DR), however double rooms can only be booked by two persons travelling together. Large ensuite bathroom / W.C., personal fridge, TV, Wireless LAN, air-conditioning and private balcony. Shared kitchen. Distance from the school: the villa is in the immediate vicinity of the school. We recommed early booking for the summer months.
All types of accommodation: The language school is within easy reach from all accommodation. Walking times vary from 5—25 minutes or 10 minutes by public transport. Please take into account that our prices differ for summer.
Courses and prices
| Standard Course | ||||||
| 20 lessons (55 minutes each) per week group tuition | ||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 411 | 430 | 460 | 479 | 469 | 577 |
| 2 weeks | 646 | 685 | 744 | 783 | 763 | 979 |
| 3 weeks | 809 | 858 | 956 | 1,014 | 985 | 1,308 |
| 4 weeks | 985 | 1,054 | 1,181 | 1,259 | 1,220 | 1,651 |
| 8 weeks | 1,818 | 1,955 | 2,220 | 2,377 | 2,298 | 3,161 |
| 12 weeks | 2,612 | 2,827 | 3,219 | 3,455 | 3,337 | 4,631 |
| 20 weeks | 4,174 | 4,527 | 5,193 | 5,585 | 5,389 | 7,545 |
| extra week | 211 | 230 | 260 | 279 | 270 | 377 |
| Standard Course | ||||||
| 20 lessons (55 minutes each) per week group tuition | ||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 440 | 460 | 489 | 509 | 518 | 675 |
| 2 weeks | 705 | 744 | 803 | 842 | 861 | 1,175 |
| 3 weeks | 897 | 946 | 1,044 | 1,103 | 1,132 | 1,602 |
| 4 weeks | 1,103 | 1,171 | 1,299 | 1,377 | 1,416 | 2,043 |
| 8 weeks | 2,053 | 2,190 | 2,455 | 2,612 | 2,690 | 3,945 |
| 12 weeks | 2,965 | 3,180 | 3,572 | 3,807 | 3,925 | 5,807 |
| 20 weeks | 4,762 | 5,115 | 5,781 | 6,173 | 6,369 | 9,505 |
| extra week | 240 | 260 | 289 | 309 | 319 | 475 |
| Standard Course | ||||||
| 20 lessons (55 minutes each) per week group tuition | ||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 469 | 509 | 538 | 675 | 518 | 646 |
| 2 weeks | 763 | 842 | 901 | 1,175 | 832 | 1,116 |
| 3 weeks | 985 | 1,103 | 1,191 | 1,602 | 1,093 | 1,514 |
| 4 weeks | 1,220 | 1,377 | 1,495 | 2,043 | 1,357 | 1,926 |
| 8 weeks | 2,298 | 2,612 | 2,847 | 3,945 | 2,573 | 3,709 |
| 12 weeks | 3,337 | 3,807 | 4,160 | 5,807 | 3,749 | 5,454 |
| 20 weeks | 5,389 | 6,173 | 6,761 | 9,505 | 6,075 | 8,917 |
| extra week | 270 | 309 | 338 | 475 | 319 | 446 |
| Standard Course | ||||||
| 20 lessons (55 minutes each) per week group tuition | ||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 567 | 607 | 636 | 773 | 558 | 744 |
| 2 weeks | 959 | 1,038 | 1,097 | 1,371 | 940 | 1,312 |
| 3 weeks | 1,279 | 1,397 | 1,485 | 1,896 | 1,250 | 1,808 |
| 4 weeks | 1,612 | 1,769 | 1,887 | 2,435 | 1,573 | 2,318 |
| 8 weeks | 3,082 | 3,396 | 3,631 | 4,729 | 3,004 | 4,493 |
| 12 weeks | 4,513 | 4,983 | 5,336 | 6,983 | 4,395 | 6,630 |
| 20 weeks | 7,349 | 8,133 | 8,721 | 11,465 | 7,153 | 10,877 |
| extra week | 368 | 407 | 436 | 573 | 358 | 544 |
| Intensive Course | ||||||
| 30 lessons (55 minutes each) per week group tuition | ||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 440 | 460 | 489 | 509 | 499 | 607 |
| 2 weeks | 714 | 754 | 812 | 852 | 832 | 1,048 |
| 3 weeks | 910 | 959 | 1,057 | 1,116 | 1,087 | 1,410 |
| 4 weeks | 1,106 | 1,175 | 1,302 | 1,381 | 1,342 | 1,773 |
| 8 weeks | 2,028 | 2,165 | 2,429 | 2,586 | 2,508 | 3,370 |
| 12 weeks | 2,900 | 3,115 | 3,507 | 3,743 | 3,625 | 4,919 |
| 20 weeks | 4,615 | 4,968 | 5,634 | 6,026 | 5,830 | 7,986 |
| extra week | 221 | 240 | 270 | 289 | 279 | 387 |
| Intensive Course | ||||||
| 30 lessons (55 minutes each) per week group tuition | ||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 469 | 489 | 518 | 538 | 548 | 705 |
| 2 weeks | 773 | 812 | 871 | 910 | 930 | 1,244 |
| 3 weeks | 999 | 1,048 | 1,146 | 1,204 | 1,234 | 1,704 |
| 4 weeks | 1,224 | 1,293 | 1,420 | 1,498 | 1,538 | 2,165 |
| 8 weeks | 2,263 | 2,400 | 2,665 | 2,821 | 2,900 | 4,154 |
| 12 weeks | 3,253 | 3,468 | 3,860 | 4,095 | 4,213 | 6,095 |
| 20 weeks | 5,203 | 5,556 | 6,222 | 6,614 | 6,810 | 9,946 |
| extra week | 250 | 270 | 299 | 319 | 328 | 485 |
| Intensive Course | ||||||
| 30 lessons (55 minutes each) per week group tuition | ||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 499 | 538 | 567 | 705 | 548 | 675 |
| 2 weeks | 832 | 910 | 969 | 1,244 | 901 | 1,185 |
| 3 weeks | 1,087 | 1,204 | 1,293 | 1,704 | 1,195 | 1,616 |
| 4 weeks | 1,342 | 1,498 | 1,616 | 2,165 | 1,479 | 2,047 |
| 8 weeks | 2,508 | 2,821 | 3,057 | 4,154 | 2,782 | 3,919 |
| 12 weeks | 3,625 | 4,095 | 4,448 | 6,095 | 4,037 | 5,742 |
| 20 weeks | 5,830 | 6,614 | 7,202 | 9,946 | 6,516 | 9,358 |
| extra week | 279 | 319 | 348 | 485 | 328 | 456 |
| Intensive Course | ||||||
| 30 lessons (55 minutes each) per week group tuition | ||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 597 | 636 | 665 | 803 | 587 | 773 |
| 2 weeks | 1,028 | 1,106 | 1,165 | 1,440 | 1,008 | 1,381 |
| 3 weeks | 1,381 | 1,498 | 1,587 | 1,998 | 1,351 | 1,910 |
| 4 weeks | 1,734 | 1,890 | 2,008 | 2,557 | 1,694 | 2,439 |
| 8 weeks | 3,292 | 3,605 | 3,841 | 4,938 | 3,213 | 4,703 |
| 12 weeks | 4,801 | 5,271 | 5,624 | 7,271 | 4,683 | 6,918 |
| 20 weeks | 7,790 | 8,574 | 9,162 | 11,906 | 7,594 | 11,318 |
| extra week | 377 | 417 | 446 | 583 | 368 | 554 |
| Star Course Plus 5 | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 5 private lessons per week |
||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 475 | 495 | 524 | 544 | 534 | 642 |
| 2 weeks | 799 | 838 | 897 | 936 | 916 | 1,132 |
| 3 weeks | 1,067 | 1,116 | 1,214 | 1,273 | 1,244 | 1,567 |
| 4 weeks | 1,371 | 1,440 | 1,567 | 1,645 | 1,606 | 2,037 |
| extra week | 322 | 342 | 371 | 391 | 381 | 489 |
| Star Course Plus 5 | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 5 private lessons per week |
||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 505 | 524 | 554 | 573 | 583 | 740 |
| 2 weeks | 858 | 897 | 956 | 995 | 1,014 | 1,328 |
| 3 weeks | 1,155 | 1,204 | 1,302 | 1,361 | 1,391 | 1,861 |
| 4 weeks | 1,489 | 1,557 | 1,685 | 1,763 | 1,802 | 2,429 |
| extra week | 352 | 371 | 401 | 420 | 430 | 587 |
| Star Course Plus 5 | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 5 private lessons per week |
||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 534 | 573 | 603 | 740 | 583 | 711 |
| 2 weeks | 916 | 995 | 1,054 | 1,328 | 985 | 1,269 |
| 3 weeks | 1,244 | 1,361 | 1,449 | 1,861 | 1,351 | 1,773 |
| 4 weeks | 1,606 | 1,763 | 1,881 | 2,429 | 1,743 | 2,312 |
| extra week | 381 | 420 | 450 | 587 | 430 | 558 |
| Star Course Plus 5 | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 5 private lessons per week |
||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 632 | 671 | 701 | 838 | 622 | 809 |
| 2 weeks | 1,112 | 1,191 | 1,250 | 1,524 | 1,093 | 1,465 |
| 3 weeks | 1,538 | 1,655 | 1,743 | 2,155 | 1,508 | 2,067 |
| 4 weeks | 1,998 | 2,155 | 2,273 | 2,821 | 1,959 | 2,704 |
| extra week | 479 | 518 | 548 | 685 | 469 | 656 |
| Star Course Plus 10 | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 10 private lessons per week |
||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 573 | 593 | 622 | 642 | 632 | 740 |
| 2 weeks | 979 | 1,018 | 1,077 | 1,116 | 1,097 | 1,312 |
| 3 weeks | 1,410 | 1,459 | 1,557 | 1,616 | 1,587 | 1,910 |
| 4 weeks | 1,812 | 1,881 | 2,008 | 2,086 | 2,047 | 2,478 |
| extra week | 430 | 450 | 479 | 499 | 489 | 597 |
| Star Course Plus 10 | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 10 private lessons per week |
||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 603 | 622 | 652 | 671 | 681 | 838 |
| 2 weeks | 1,038 | 1,077 | 1,136 | 1,175 | 1,195 | 1,508 |
| 3 weeks | 1,498 | 1,547 | 1,645 | 1,704 | 1,734 | 2,204 |
| 4 weeks | 1,930 | 1,998 | 2,126 | 2,204 | 2,243 | 2,870 |
| extra week | 460 | 479 | 509 | 528 | 538 | 695 |
| Star Course Plus 10 | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 10 private lessons per week |
||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 632 | 671 | 701 | 838 | 681 | 809 |
| 2 weeks | 1,097 | 1,175 | 1,234 | 1,508 | 1,165 | 1,449 |
| 3 weeks | 1,587 | 1,704 | 1,792 | 2,204 | 1,694 | 2,116 |
| 4 weeks | 2,047 | 2,204 | 2,322 | 2,870 | 2,184 | 2,753 |
| extra week | 489 | 528 | 558 | 695 | 538 | 665 |
| Star Course Plus 10 | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 10 private lessons per week |
||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 730 | 769 | 799 | 936 | 720 | 907 |
| 2 weeks | 1,293 | 1,371 | 1,430 | 1,704 | 1,273 | 1,645 |
| 3 weeks | 1,881 | 1,998 | 2,086 | 2,498 | 1,851 | 2,410 |
| 4 weeks | 2,439 | 2,596 | 2,714 | 3,262 | 2,400 | 3,145 |
| extra week | 587 | 626 | 656 | 793 | 577 | 763 |
| Star Course 20 | ||||||
| 20 lessons (55 minutes each) per week private tuition | ||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 665 | 685 | 714 | 734 | 724 | 832 |
| 2 weeks | 1,201 | 1,240 | 1,299 | 1,338 | 1,318 | 1,534 |
| 3 weeks | 1,802 | 1,851 | 1,949 | 2,008 | 1,979 | 2,302 |
| 4 weeks | 2,400 | 2,469 | 2,596 | 2,674 | 2,635 | 3,066 |
| extra week | 603 | 622 | 652 | 671 | 662 | 769 |
| Star Course 20 | ||||||
| 20 lessons (55 minutes each) per week private tuition | ||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 695 | 714 | 744 | 763 | 773 | 930 |
| 2 weeks | 1,259 | 1,299 | 1,357 | 1,397 | 1,416 | 1,730 |
| 3 weeks | 1,890 | 1,939 | 2,037 | 2,096 | 2,126 | 2,596 |
| 4 weeks | 2,518 | 2,586 | 2,714 | 2,792 | 2,831 | 3,458 |
| extra week | 632 | 652 | 681 | 701 | 711 | 867 |
| Star Course 20 | ||||||
| 20 lessons (55 minutes each) per week private tuition | ||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 724 | 763 | 793 | 930 | 773 | 901 |
| 2 weeks | 1,318 | 1,397 | 1,455 | 1,730 | 1,387 | 1,671 |
| 3 weeks | 1,979 | 2,096 | 2,184 | 2,596 | 2,086 | 2,508 |
| 4 weeks | 2,635 | 2,792 | 2,910 | 3,458 | 2,772 | 3,341 |
| extra week | 662 | 701 | 730 | 867 | 711 | 838 |
| Star Course 20 | ||||||
| 20 lessons (55 minutes each) per week private tuition | ||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 822 | 861 | 891 | 1,028 | 812 | 999 |
| 2 weeks | 1,514 | 1,593 | 1,651 | 1,926 | 1,495 | 1,867 |
| 3 weeks | 2,273 | 2,390 | 2,478 | 2,890 | 2,243 | 2,802 |
| 4 weeks | 3,027 | 3,184 | 3,302 | 3,850 | 2,988 | 3,733 |
| extra week | 760 | 799 | 828 | 965 | 750 | 936 |
| Star Course 30 | ||||||
| 30 lessons (55 minutes each) per week private tuition | ||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 871 | 891 | 920 | 940 | 930 | 1,038 |
| 2 weeks | 1,681 | 1,720 | 1,779 | 1,818 | 1,798 | 2,014 |
| 3 weeks | 2,524 | 2,573 | 2,671 | 2,729 | 2,700 | 3,023 |
| 4 weeks | 3,366 | 3,435 | 3,562 | 3,641 | 3,602 | 4,033 |
| extra week | 842 | 861 | 891 | 910 | 901 | 1,008 |
| Star Course 30 | ||||||
| 30 lessons (55 minutes each) per week private tuition | ||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 901 | 920 | 950 | 969 | 979 | 1,136 |
| 2 weeks | 1,740 | 1,779 | 1,838 | 1,877 | 1,896 | 2,210 |
| 3 weeks | 2,612 | 2,661 | 2,759 | 2,818 | 2,847 | 3,317 |
| 4 weeks | 3,484 | 3,553 | 3,680 | 3,758 | 3,798 | 4,425 |
| extra week | 871 | 891 | 920 | 940 | 950 | 1,106 |
| Star Course 30 | ||||||
| 30 lessons (55 minutes each) per week private tuition | ||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 930 | 969 | 999 | 1,136 | 979 | 1,106 |
| 2 weeks | 1,798 | 1,877 | 1,936 | 2,210 | 1,867 | 2,151 |
| 3 weeks | 2,700 | 2,818 | 2,906 | 3,317 | 2,808 | 3,229 |
| 4 weeks | 3,602 | 3,758 | 3,876 | 4,425 | 3,739 | 4,307 |
| extra week | 901 | 940 | 969 | 1,106 | 950 | 1,077 |
| Star Course 30 | ||||||
| 30 lessons (55 minutes each) per week private tuition | ||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 1,028 | 1,067 | 1,097 | 1,234 | 1,018 | 1,204 |
| 2 weeks | 1,994 | 2,073 | 2,132 | 2,406 | 1,975 | 2,347 |
| 3 weeks | 2,994 | 3,112 | 3,200 | 3,611 | 2,965 | 3,523 |
| 4 weeks | 3,994 | 4,150 | 4,268 | 4,817 | 3,954 | 4,699 |
| extra week | 999 | 1,038 | 1,067 | 1,204 | 989 | 1,175 |
| Business Spanish | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 5 lessons Business Spanish per week |
||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 479 | 499 | 528 | 548 | 538 | 646 |
| 2 weeks | 793 | 832 | 891 | 930 | 910 | 1,126 |
| 3 weeks | 1,106 | 1,155 | 1,253 | 1,312 | 1,283 | 1,606 |
| 4 weeks | 1,449 | 1,518 | 1,645 | 1,724 | 1,685 | 2,116 |
| extra week | 342 | 362 | 391 | 411 | 401 | 509 |
| Business Spanish | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 5 lessons Business Spanish per week |
||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 509 | 528 | 558 | 577 | 587 | 744 |
| 2 weeks | 852 | 891 | 950 | 989 | 1,008 | 1,322 |
| 3 weeks | 1,195 | 1,244 | 1,342 | 1,400 | 1,430 | 1,900 |
| 4 weeks | 1,567 | 1,636 | 1,763 | 1,841 | 1,881 | 2,508 |
| extra week | 371 | 391 | 420 | 440 | 450 | 607 |
| Business Spanish | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 5 lessons Business Spanish per week |
||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 538 | 577 | 607 | 744 | 587 | 714 |
| 2 weeks | 910 | 989 | 1,048 | 1,322 | 979 | 1,263 |
| 3 weeks | 1,283 | 1,400 | 1,489 | 1,900 | 1,391 | 1,812 |
| 4 weeks | 1,685 | 1,841 | 1,959 | 2,508 | 1,822 | 2,390 |
| extra week | 401 | 440 | 469 | 607 | 450 | 577 |
| Business Spanish | ||||||
| 20 lessons (55 minutes
each) per week group tuition + 5 lessons Business Spanish per week |
||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 13.06. - 11.09. | ||||||
| 1 week | 636 | 675 | 705 | 842 | 626 | 812 |
| 2 weeks | 1,106 | 1,185 | 1,244 | 1,518 | 1,087 | 1,459 |
| 3 weeks | 1,577 | 1,694 | 1,783 | 2,194 | 1,547 | 2,106 |
| 4 weeks | 2,077 | 2,233 | 2,351 | 2,900 | 2,037 | 2,782 |
| extra week | 499 | 538 | 567 | 705 | 489 | 675 |
LISA! Culture Course 50+

Our language courses 50+ take place in our language school which has
its own pool, located directly by the sea. You will study Spanish in
small groups, together with mostly same-aged course participants from
other nations. The course participants are well-educated; most of them
are doctors, professors and scientists. Our diverse activity programme
includes, for example, cooking afternoons, shopping trips to the local
markets, movie afternoons or walking tours through Malaga. Visits to
the theatre, to concerts and to museums can be organised additionally.
You will be accommodated either in a single room (SR) or in a double room (DR). Friends and couples may stay, for example, in a friendly host family, in a holiday flat or in a villa with a swimming pool, which is only one minute walking distance away from the school. For further information and advice, please contact our staff.
| Programme: Language Course 50+ |
| First week:
Sunday: Arrival in Malaga Monday: 8:30 am grading test of your knowledge of Spanish; 9:30 am - 1:00 pm language course; 1:00 pm - 3:00 pm orientation Tuesday: 9:30 am - 1:00 pm language course; 5:00 pm - 7:00 pm visit of the castles Gibralfaro and Alcazaba Wednesday: 9:30 am - 1:00 pm language course 5:00 pm - 7:00 pm visit of the Picasso Museum Thursday: 9:30 am - 1:00 pm language course; 1:00 pm - 3:00 pm cooking: How to make Paella Friday: 9:30 am - 1:00 pm language course; 1:00 pm - 3:00 pm movie matinée Saturday/Sunday: A day trip to either Granada, Seville, Cordoba, Nerja, Ronda or Marbella will be organised either on Saturday or on Sunday. Second week: Monday: 9:30 am - 1:00 pm language course 1:00 pm - 3:00 pm places of interest: visit of a Spanish market and the Casa del Guardia Tuesday: 9:30 am - 1:00 pm language course; 5:00 pm - 7:00 pm "Holy Malaga" - visit of the most important religious sights Wednesday: 9:30 am - 1:00 pm language course 5:00 pm - 7:00 pm "Botanical Malaga" - visit of the botanical garden Thursday: 9:30 am - 1:00 pm language course 1:00 pm - 3:00 pm cooking: How to make Gazpacho Friday: 9:30 am - 1:00 pm language course 9:00 pm - 11:00 pm "Tapas Tour" Saturday: Departure from Malaga |
| Course 50+ | ||||
| 15 lessons (55 minutes each) per week group tuition + 10 hours of extra-curricular activities |
||||
| Prices in £ | Family | Studio | ||
| DR HB | SR HB | DR per person | SR | |
| 2 weeks | 920 | 959 | 940 | 1,155 |
| Course 50+ | ||||||
| 15 lessons (55 minutes each) per week group tuition + 10 hours of extra-curricular activities |
||||||
| Prices in £ | Villa | Villa-Suite | Apartment | |||
| DR | SR | DR | SR | DR | SR | |
| 2 weeks | 940 | 1,018 | 1,077 | 1,351 | 1,008 | 1,293 |
Exam Courses
At our language school in Málaga, we offer the following exam preparation course: preparation for the D.E.L.E exam.
Please note:
The D.E.L.E. examination course is suitable for beginners, as the course can cater for absolute beginners (A0). No previous knowledge of Spanish is required.
- The exams normally take place in the last week of the course, therefore we can only offer limited teaching in that week.
- You must pay the exam fee while in Málaga. Please consult the table regarding how much the exam fee will cost.
Exam Course Prices
| D.E.L.E. - Exam Course | ||||||
| 20 lessons à 55
min (standard course) + 5 lessons à 55 min D.E.L.E.-course per week |
||||||
| Prices in £ | School flat | Family | Studio | |||
| DR | SR | DR HB | SR HB | DR per pers. |
SR | |
| 01.01. - 12.06. / 12.09. - 31.12. | ||||||
| 1 week | 450 | 469 | 499 | 518 | 509 | 616 |
| 2 weeks | 754 | 793 | 852 | 891 | 871 | 1,087 |
| 3 weeks | 979 | 1,028 | 1,126 | 1,185 | 1,155 | 1,479 |
| 4 weeks | 1,224 | 1,293 | 1,420 | 1,498 | 1,459 | 1,890 |
| 8 weeks | 2,292 | 2,429 | 2,694 | 2,851 | 2,772 | 3,635 |
