English Courses in the USA
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Boston
Show course location (new browser window)
The School
Basic Information
LISA! Mark of Quality
Accommodation
Courses and Prices
Exam Courses
Dates and Services
Travel
Online Booking

Boston is considered to be the cradle of the North American nation and known
to be one of the oldest and wealthiest cities in the US. This cosmopolitan
city, on America’s East coast, is especially interesting for culture vultures
as it offers a modern and at the same time old-English atmosphere.
This city inspires learning, research and reasoning.
In the numerous bars and clubs, meet the students already planning and programming the new Googles, Facebooks and Youtubes.
Known as the European City in America, London is the inspiration for the many well-kept parks, red brick houses and cobbled stones here, although the American skyscrapers still fill the skies, even if they are not as high as those found in the rest of the USA. You will also find green parks for relaxation.

Boston has a great number of students, studying at Harvard University and at other various colleges and universities around the town, and Massachussets Institute for Technology, or MIT, is found in the Cambridge district. It has a lively cultural scene with some very interesting museums and galleries, as well as a copy of the legendary Mayflower ship in Plymouth, which was the first to bring Europeans across to America. The Atlantic coast and the metropolis of New York are ideal for weekend excursions as they are within a comfortable distance.
![]() |
![]() |
Our school is situated in Back Bay in downtown Boston. From here you can reach Boston's attractions easily by foot. Coply Square and Common Park, one of the oldest public parks of the US, are only a few minutes away. There are various shops, cafes and restaurants near the school. All 14 classrooms are modern and bright. Our teachers are specialised in teaching English as a foreign language.
| Average Group Size |
| 10, maximum 14 Business course: max. 6 |
| Students: |
| adults of all ages, minimum age: 18 Business course: 23 |
| Language Levels |
| all |
| Internet Access |
| free internet at the school; Wi-Fi; Internet access is also available if you bring your own laptop. |
| Average Temperatures |
| summer 23º, winter 4º. |
Our school is a member of British Council, English UK, Feltom, Alto, WYSE and ELTASA. All our teachers are native-speakers and specialists in the teaching of English as a foreign language.

Family: Single (SR) or double room (DR) with half board (HB) in a friendly English-speaking host family. Average distance from the school: 40 minutes by public transport.
Shared school-flat: Single (SR) or double room (DR) in a student apartment that is shared with international students. Shared kitchen, shared bathroom,
lounge, Wi-Fi and washing mashine. Average distance from the school: 30 minutes
by
public transport.
From 18.06 to 13.08, the shared flat is reserved for students staying for longer than 8 weeks.
Summer Residence (18.06.10 - 13.08.10): Single (SR) or double room (DR) in a student apartment that is shared with international students. Shared kitchen, shared bathroom, lounge, Wi-Fi and washing mashine. Average distance from the school: 20 minutes by public transport.
![]() |
![]() |
| Standard Course | ||||
| 15 lessons (60 minutes each) group tuition per week | ||||
| Prices in £ | Family | Family | ||
| 01.01.-17.06./ 18.09.-31.12. | 18.06.-17.09. | |||
| DR HB | SR HB | DR HB | SR HB | |
| 1 week | 483 | 505 | 501 | 523 |
| 2 weeks | 873 | 919 | 906 | 952 |
| 3 weeks | 1,195 | 1,265 | 1,247 | 1,315 |
| 4 weeks | 1,517 | 1,609 | 1,581 | 1,673 |
| 8 weeks | 3,007 | 3,197 | 3,142 | 3,326 |
| 12 weeks | 4,415 | 4,697 | 4,614 | 4,893 |
| Standard Course | ||||
| 15 lessons (60 minutes each) group tuition per week | ||||
| Prices in £ | Shared school-flat | Summer Residence | ||
| 18.06. - 13.08. | ||||
| DR | SR | DR | SR | |
| 1 week | 483 | 551 | 566 | 649 |
| 2 weeks | 873 | 1,017 | 1,039 | 1,201 |
| 3 weeks | 1,195 | 1,407 | 1,443 | 1,688 |
| 4 weeks | 1,517 | 1,799 | 1,845 | 2,176 |
| 8 weeks | 3,007 | 3,569 | 3,666 | 4,323 |
| 12 weeks | 4,415 | 5,261 | 5,399 | 6,384 |
| Intensive Course | ||||
| 24 lessons (45 minutes each) group tuition per week | ||||
| Prices in £ | Family | Family | ||
| 01.01.-17.06./ 18.09.-31.12. | 18.06.-17.09. | |||
| DR HB | SR HB | DR HB | SR HB | |
| 1 week | 511 | 533 | 529 | 551 |
| 2 weeks | 910 | 956 | 943 | 989 |
| 3 weeks | 1,241 | 1,311 | 1,293 | 1,361 |
| 4 weeks | 1,591 | 1,683 | 1,655 | 1,747 |
| 8 weeks | 3,136 | 3,326 | 3,271 | 3,455 |
| 12 weeks | 4,599 | 4,881 | 4,798 | 5,077 |
| extra week | 373 | 395 | 391 | 413 |
| Intensive Course | ||||
| 24 lessons (45 minutes each) group tuition per week | ||||
| Prices in £ | Shared school-flat | Summer Residence | ||
| 18.06. - 13.08. | ||||
| DR | SR | DR | SR | |
| 1 week | 511 | 579 | 593 | 676 |
| 2 weeks | 910 | 1,053 | 1,075 | 1,237 |
| 3 weeks | 1,241 | 1,453 | 1,489 | 1,734 |
| 4 weeks | 1,591 | 1,872 | 1,918 | 2,249 |
| 8 weeks | 3,136 | 3,697 | 3,795 | 4,452 |
| 12 weeks | 4,599 | 5,445 | 5,583 | 6,568 |
| extra week | 373 | 446 | 455 | 538 |
| Super-Intensive Course | ||||
| 30 lessons (45 minutes each) group tuition per week | ||||
| Prices in £ | Family | Family | ||
| 01.01.-17.06./ 18.09.-31.12. | 18.06.-17.09. | |||
| DR HB | SR HB | DR HB | SR HB | |
| 1 week | 538 | 560 | 557 | 579 |
| 2 weeks | 974 | 1,020 | 1,007 | 1,053 |
| 3 weeks | 1,342 | 1,412 | 1,394 | 1,462 |
| 4 weeks | 1,719 | 1,811 | 1,784 | 1,876 |
| 8 weeks | 3,403 | 3,593 | 3,537 | 3,722 |
| 12 weeks | 5,031 | 5,313 | 5,231 | 5,510 |
| extra week | 409 | 431 | 428 | 450 |
| Super-Intensive Course | ||||
| 30 lessons (45 minutes each) group tuition per week | ||||
| Prices in £ | Shared school-flat | Summer Residence | ||
| 18.06. - 13.08. | ||||
| DR | SR | DR | SR | |
| 1 week | 538 | 606 | 621 | 704 |
| 2 weeks | 974 | 1,118 | 1,140 | 1,302 |
| 3 weeks | 1,342 | 1,554 | 1,591 | 1,835 |
| 4 weeks | 1,719 | 2,001 | 2,047 | 2,378 |
| 8 weeks | 3,403 | 3,964 | 4,062 | 4,719 |
| 12 weeks | 5,031 | 5,878 | 6,016 | 7,000 |
| extra week | 409 | 483 | 492 | 575 |
| Star Course Plus 4 | ||||
| 20 lessons (45 minutes each) group tuition + 4 lessons private tuition per week |
||||
| Prices in £ | Family | Family | ||
| 01.01.-17.06./ 18.09.-31.12. | 18.06.-17.09. | |||
| DR HB | SR HB | DR HB | SR HB | |
| 1 week | 704 | 726 | 722 | 744 |
| 2 weeks | 1,333 | 1,379 | 1,366 | 1,412 |
| 3 weeks | 1,959 | 2,029 | 2,010 | 2,078 |
| 4 weeks | 2,584 | 2,676 | 2,649 | 2,741 |
| extra week | 639 | 662 | 658 | 680 |
| Star Course Plus 4 | ||||
| 20 lessons (45 minutes each) group tuition + 4 lessons private tuition per week |
||||
| Prices in £ | Shared school-flat | Summer Residence | ||
| 18.06. - 13.08. | ||||
| DR | SR | DR | SR | |
| 1 week | 704 | 772 | 787 | 869 |
| 2 weeks | 1,333 | 1,477 | 1,499 | 1,661 |
| 3 weeks | 1,959 | 2,170 | 2,207 | 2,452 |
| 4 weeks | 2,584 | 2,866 | 2,912 | 3,243 |
| extra week | 639 | 714 | 722 | 805 |
| Star Course 20 | ||||
| 20 lessons (45 minutes each) private tuition per week | ||||
| Prices in £ | Family | Family | ||
| 01.01.-17.06./ 18.09.-31.12. | 18.06.-17.09. | |||
| DR HB | SR HB | DR HB | SR HB | |
| 1 week | 1,247 | 1,269 | 1,265 | 1,287 |
| 2 weeks | 2,446 | 2,492 | 2,479 | 2,525 |
| 3 weeks | 3,670 | 3,740 | 3,721 | 3,789 |
| 4 weeks | 4,866 | 4,958 | 4,930 | 5,022 |
| extra week | 1,191 | 1,213 | 1,210 | 1,232 |
| Star Course 20 | ||||
| 20 lessons (45 minutes each) private tuition per week | ||||
| Prices in £ | Shared school-flat | Summer Residence | ||
| 18.06. - 13.08. | ||||
| DR | SR | DR | SR | |
| 1 week | 1,247 | 1,315 | 1,329 | 1,412 |
| 2 weeks | 2,446 | 2,590 | 2,612 | 2,774 |
| 3 weeks | 3,670 | 3,881 | 3,918 | 4,163 |
| 4 weeks | 4,866 | 5,147 | 5,193 | 5,525 |
| extra week | 1,191 | 1,265 | 1,274 | 1,357 |
| Business Course | ||||
| 15 lessons (60 minutes each) small tuition per week | ||||
| Prices in £ | Family | Family | ||
| 01.01.-17.06./ 18.09.-31.12. | 18.06.-17.09. | |||
| DR HB | SR HB | DR HB | SR HB | |
| 1 week | 639 | 661 | 658 | 680 |
| 2 weeks | 1,269 | 1,315 | 1,302 | 1,348 |
| 3 weeks | 1,867 | 1,937 | 1,918 | 1,986 |
| 4 weeks | 2,455 | 2,547 | 2,520 | 2,612 |
| extra week | 593 | 616 | 612 | 634 |
| Business Course | ||||
| 15 lessons (60 minutes each) small tuition per week | ||||
| Prices in £ | Shared school-flat | Summer Residence | ||
| 18.06. - 13.08. | ||||
| DR | SR | DR | SR | |
| 1 week | 639 | 707 | 722 | 805 |
| 2 weeks | 1,269 | 1,412 | 1,434 | 1,596 |
| 3 weeks | 1,867 | 2,078 | 2,115 | 2,360 |
| 4 weeks | 2,455 | 2,737 | 2,783 | 3,114 |
| extra week | 593 | 668 | 676 | 759 |
At our language school in Boston, we offer the following exam preparation courses: Cambridge Certificate (FCE, CAE, CPE), TOEFL and IELTS.
Please note:
| TOEFL-/IELTS-Exam Course | ||||
| 30 lessons (45 minutes each)
group tuition per week TOEFL-/IELTS-preparation |
||||
| Prices in £ | Family | Family | ||
| 01.01.-17.06./ 18.09.-31.12. | 18.06.-17.09. | |||
| DR HB | SR HB | DR HB | SR HB | |
| 4 weeks | 1,719 | 1,811 | 1,784 | 1,876 |
| extra week | 419 | 441 | 437 | 459 |
| Exam fee: TOEFL: $150; IELTS: $170; books incl. | ||||
| TOEFL-/IELTS-Exam Course | ||||
| 30 lessons (45 minutes each)
group tuition per week TOEFL-/IELTS-preparation |
||||
| Prices in £ | Shared school-flat | Summer Residence | ||
| 18.06. - 13.08. | ||||
| DR | SR | DR | SR | |
| 4 weeks | 1,719 | 2,001 | 2,047 | 2,378 |
| extra week | 419 | 492 | 501 | 584 |
| Exam fee: TOEFL: $150; IELTS: $170; books incl. | ||||
| Cambridge Certificate-Exam Course | ||||||
| 30 lessons (45 minutes each)
group tuition per week FCE-/CAE-/CPE-preparation |
||||||
| Prices in £ | Family | Shared school-flat | Summer Residence | |||
| 18.06. - 13.08. | ||||||
| DR HB | SR HB | DR | SR | DR | SR | |
| 10 weeks course, 10 weeks accommodation |
3,878 | 4,115 | 3,878 | 4,580 | 4,701 | 5,523 |
| 12 weeks course, 13 weeks accommodation |
4,783 | 5,087 | 4,783 | 5,703 | 5,850 | 6,917 |
| Exam fee : $350; books incl. | ||||||
| TOEFL-Exam Course: |
| Courses beginn every Monday. Exam (in Boston): Course dates are not known yet. Further information is available at www.ets.org/toefl/. |
| IELTS-Exam Course: |
| Courses beginn every Monday. Exam (in Boston): Course dates are not known yet. Further information is available at www.ielts.org. |
| Cambridge Certificate: |
| FCE-/CAE-Exam Course: 04.01. - 11.03. (10 weeks), end of accommodation 12.03.; 21.03. - 10.06. (12 weeks), end of accommodation 18.06.; 12.09. - 02.12. (12 weeks), end of accommodation 10.12. CPE - Exam Course: 21.03. - 10.06. (12 weeks), end of accommodation 18.06.; 12.09. - 02.12. (12 weeks), end of accommodation 10.12. Exam (in Boston): FCE: 12.03.; 14.06; 10.12.; CAE: 11.03.; 15.06.; 07.12.; CPE: 12.03.; 16.06.; 08.12.; Further information is available at http://www.cambridgeesol.org/ |
| Day of arrival: | Day of return: |
| Saturday | Saturday |
| Course starting dates: | |
| Courses begin every Monday. Business course: 28.02.; 25.04.; 20.06.; 22.08.; 17.10.; 12.12. |
|
| No lessons on the following dates: | |
| 17.01.; 21.02.; 18.04.; 30.05.; 04.07.; 05.09.; 10.10.; 11.11.; 24.11.; 25.11. |
|
We recommend that you book a flight to Boston. There is public transport service from the airport to your accommodation. Alternatively, you can book the school’s transfer service.
